2024 Annual General Meeting | Your Society | YBS
Voting Results
Yorkshire Building Society Annual General Meeting
(23 April 2024)
Thank you for voting.
Watch the video of the meeting
Ordinary Resolutions
Votes for | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
1. To receive the Annual Report and Accounts | 101,617 | 802 | 99.22% | 673 |
2. To re-appoint PricewaterhouseCoopers LLP as auditor | 98,497 | 3,388 | 96.67% | 1,203 |
3. To approve the Directors' Remuneration Report | 93,780 | 7,181 | 92.89% | 2,127 |
4. To approve the Directors' Remuneration Policy | 93,018 | 7,744 | 92.31% | 2,327 |
Election and Re-election of Directors
Votes for | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
5. To elect Susan Mary Allen | 98,254 | 3,350 | 96.70% | 1,479 |
6. To elect Debra Jane Davies | 98,292 | 3,210 | 96.84% | 1,578 |
7. To elect Annemarie Verna Florence Durbin | 98,163 | 3,303 | 96.74% | 1,612 |
8. To re-elect Guy Lawrence Tarn Bainbridge | 98,352 | 3,133 | 96.91% | 1,602 |
9. To re-elect Angela Jane Darlington | 98,778 | 2,846 | 97.20% | 1,460 |
10. To re-elect Alison Elizabeth Hutchinson | 98,425 | 3,140 | 96.91% | 1,516 |
11. To re-elect Alasdair Bruce Lenman | Withdrawn | |||
12. To re-elect Dina Matta | 98,184 | 3,254 | 96.79% | 1,641 |
13. To re-elect David Edmund Thomas Morris | 98,342 | 3,072 | 96.97% | 1,667 |
14. To re-elect Mark Alistair Parsons | 98,785 | 2,786 | 97.26% | 1,509 |
15. To re-elect Jennelle Lisa Tilling | 98,618 | 2,946 | 97.10% | 1,519 |
8.10% of eligible members used their vote.