We’re reducing our standard valuation and homebuyers fees
We’re reducing our standard valuation and homebuyers fees
Applies to: Accord BTL only
On Friday 5th February we’re simplifying our fee structure by reducing standard valuation and homebuyers fees to align with our residential offering:
Valuation Not Exceeding | Mortgage Valuation | Mortgage Valuation and Home Buyer Report |
---|---|---|
£100,000.00 | £115.00 | £250.00 |
£150,000.00 | £135.00 | £275.00 |
£200,000.00 | £160.00 | £315.00 |
£250,000.00 | £180.00 | £350.00 |
£300,000.00 | £200.00 | £400.00 |
£350,000.00 | £250.00 | £450.00 |
£400,000.00 | £250.00 | £475.00 |
£450,000.00 | £300.00 | £515.00 |
£500,000.00 | £300.00 | £560.00 |
£550,000.00 | £350.00 | £600.00 |
£600,000.00 | £350.00 | £640.00 |
£650,000.00 | £400.00 | £675.00 |
£700,000.00 | £400.00 | £710.00 |
£750,000.00 | £450.00 | £755.00 |
£800,000.00 | £450.00 | £800.00 |
£850,000.00 | £500.00 | £830.00 |
£900,000.00 | £500.00 | £870.00 |
£950,000.00 | £530.00 | £910.00 |
£1,000,000.00 | £530.00 | £950.00 |
£1,200,000.00 | £630.00 | £1,100.00 |
£1,400,000.00 | £720.00 | £1,260.00 |
£1,600,000.00 | £815.00 | £1,415.00 |
£1,800,000.00 | £910.00 | £1,575.00 |
£2,000,000.00 | £1,000.00 | £1,750.00 |
The change will take place over night on Thursday 4th February at 5pm to be live for 9am Friday 5th February. The system will be unavailable during this time. We apologise for any inconvenience this may cause.
Please choose from the following options
So we can direct you to the right part of our website, please select from the login options below:
NEW BUSINESS - ACCORD MSO
To create an illustration, submit a DIP, upload documents or to track an application for new customers:
ONLINE PRODUCT TRANSFERS
Switch existing Accord clients to a new deal - create an illustration, then apply and accept a product transfer online: